| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Effective pixels | 16.0 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | BSI-CMOS | ? |
| Image | ||
| ISO | Auto, 64, 100, 200, 300, 400, 800, 1600, 3200, 6400, 12800 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–1104 mm | |
| Optical zoom | 46× | |
| Digital zoom | Yes | |
| Macro focus range | 0 cm (.15″) | ? |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 460,000 | ? |
| Screen type | TFT color LCD monitor | |
| Viewfinder type | Electronic | ? |
| Viewfinder resolution | 200,000 | |
| Photography features | ||
| Maximum aperture | F2.9 - F6.5 | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| External flash | No | |
| Continuous drive | Yes (10) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60 fps), 320 x 120 (480 fps), 320 x 240 (240 fps), 640 x 480 (120 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (mini) | ? |
| Physical | ||
| Battery | AA | |
| Battery description | 4 x AA type alkaline batteries | |
| Other features | ||
| GPS | None | |
Have you spotted an error? Report it...