
14 hours ago
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4288 x 3216 | ? |
| Other resolutions | 4288 x 2864, 4288 x 2416, 3072 x 2304, 2048 x 1536, 1920 x 1080, 1600 x 1200, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 14.1 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, (3200 with boost) | ? |
| White balance presets | 6 | ? |
| Custom white balance | No | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| JPEG quality levels | Basic, Normal, Fine | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 37–111 mm | |
| Optical zoom | 3× | |
| Autofocus |
|
? |
| Digital zoom | Yes (6.3x) | |
| Manual focus | No | ? |
| Normal focus range | 70 cm (27.56″) | ? |
| Macro focus range | 10 cm (3.94″) | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 2.7″ | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.2 - F4.3 | ? |
| Minimum shutter speed | 8 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.5 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC card, Internal | ? |
| Storage included | 24 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-45A rechargeable battery & charger | |
| Weight (inc. batteries) | 126 g (0.28 lb / 4.44 oz) | |
| Dimensions | 93 x 55 x 21 mm (3.66 x 2.17 x .83″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...