| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | ? |
| Other resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736 x 2560 x 1920, 2048 x 1536, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 16.1 megapixels | ? |
| Sensor photo detectors | 16.8 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | BSI-CMOS | ? |
| Processor | Exilim Engine HS | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–300 mm | |
| Optical zoom | 12.5× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69″) | ? |
| Macro focus range | 1 cm (.39″) | ? |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 460,800 | ? |
| Touch screen | No | |
| Screen type | Super Clear TFT color LCD | |
| Live view | No | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.0 - F5.9 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.7 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (2 or 10 seconds, Triple) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (15, 30 fps), 640 x 480 (30, 120 fps), 512 x 384 (30, 240 fps), 224 x 160 (480 fps) 224 x 64 (1000 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | 52.2MB | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Wireless | Eye-Fi Connected | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-ion NP-130 rechargeable battery & charger | |
| Battery Life (CIPA) | 500 | |
| Weight (inc. batteries) | 205 g (0.45 lb / 7.23 oz) | |
| Dimensions | 105 x 59 x 29 mm (4.13 x 2.32 x 1.14″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |
Have you spotted an error? Report it...