| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3264 x 2448 | ? |
| Other resolutions | 2816 x 2112, 2304 x 1728, 1600 x 1200, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2 | ? |
| Effective pixels | 8.0 megapixels | ? |
| Sensor photo detectors | 8.3 megapixels | ? |
| Sensor size | 1/1.8" (7.144 x 5.358 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 50, 100, 200, 400, (up to 1600 with limitations) | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal, Economy | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 38–114 mm | |
| Optical zoom | 3× | |
| Autofocus |
|
? |
| Digital zoom | Yes (8 x) | |
| Manual focus | Yes | ? |
| Normal focus range | 40 cm (15.75″) | ? |
| Macro focus range | 10 cm (3.94″) | ? |
| Screen / viewfinder | ||
| Screen size | 2.5″ | ? |
| Screen dots | 115,200 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Optical (tunnel) | ? |
| Photography features | ||
| Maximum aperture | F2.8 - F5.1 | ? |
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/1600 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Built-in flash | Yes | |
| Flash range | 4.3 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye reduction | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | MPEG-4, 640 x 480, 30 fps, with audio | |
| Storage | ||
| Storage types | SD/MMC card, Internal | ? |
| Storage included | 8 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 185 g (0.41 lb / 6.53 oz) | |
| Dimensions | 89 x 59 x 24 mm (3.5 x 2.32 x .94″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...