| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3072 x 2304 | ? |
| Other resolutions | 2560 x 1920, 2048 x 1536, 1600 x 1200, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2 | ? |
| Effective pixels | 7.1 megapixels | ? |
| Sensor photo detectors | 7.4 megapixels | ? |
| Sensor size | 1/2.5" (5.744 x 4.308 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 50, 100, 200, 400, 800 (caveats) | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal, Economy | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 38–114 mm | |
| Optical zoom | 3× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4 x) | |
| Manual focus | Yes | ? |
| Normal focus range | 40 cm (15.75″) | ? |
| Macro focus range | 10 cm (3.94″) | ? |
| Screen / viewfinder | ||
| Screen size | 2.5″ | ? |
| Screen dots | 115,200 | ? |
| Touch screen | No | |
| Live view | No | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.1 - F5.9 | ? |
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Built-in flash | Yes | |
| Flash range | 3.7 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye reduction, Soft | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Resolutions | 640 x 480, 320 x 240, 30 fps | |
| Storage | ||
| Storage types | SD/MMC/SDHC card, Internal | ? |
| Storage included | 8.3 MB Internal | ? |
| Connectivity | ||
| USB | USB 1.0 (1.5 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 140 g (0.31 lb / 4.94 oz) | |
| Dimensions | 95 x 61 x 20 mm (3.74 x 2.4 x .79″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...