
19 hours ago
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 2560 x 1920 | ? |
| Other resolutions | 2048 x 1536, 1600 x 1200 | ? |
| Image ratio w:h | 4:3, 3:2 | ? |
| Effective pixels | 5.0 megapixels | ? |
| Sensor photo detectors | 5.3 megapixels | ? |
| Sensor size | 1/2.5" (5.744 x 4.308 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 50, 100, 200, 400 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| JPEG quality levels | Economy, Normal, Fine | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 35–105 mm | |
| Optical zoom | 3× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4 x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69″) | ? |
| Macro focus range | 6 cm (2.36″) | ? |
| Screen / viewfinder | ||
| Screen size | 2″ | ? |
| Screen dots | 85,000 | ? |
| Touch screen | No | |
| Live view | No | ? |
| Viewfinder type | Optical (tunnel) | ? |
| Photography features | ||
| Maximum aperture | F2.6 - F4.8 | ? |
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Built-in flash | Yes | |
| Flash range | 2.6 m | |
| External flash | No | |
| Flash modes | Auto, Fill flash, Flash cancel, Red-Eye reduction | |
| Continuous drive | No | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Microphone | Mono | |
| Resolutions | 320 x 240, 15 fps, unlimited, with audio | |
| Storage | ||
| Storage types | SD/MMC card, Internal | ? |
| Storage included | 9.3 MB Internal | ? |
| Connectivity | ||
| USB | USB 1.0 (1.5 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 171 g (0.38 lb / 6.03 oz) | |
| Dimensions | 87 x 58 x 23 mm (3.43 x 2.28 x .91″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
Have you spotted an error? Report it...