
20 hours ago
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | ? |
| Other resolutions | 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480 | ? |
| Image ratio w:h | 4:3, 3:2 | ? |
| Effective pixels | 10.0 megapixels | ? |
| Sensor photo detectors | 10.3 megapixels | ? |
| Sensor size | 1/1.8" (7.144 x 5.358 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 80 ,100, 200, 400, 800, 1600 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine Fine, Normal | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 35–210 mm | |
| Optical zoom | 6× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4 x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69″) | ? |
| Macro focus range | 1 cm (.39″) | ? |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | ? |
| Screen dots | 207,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Optical (tunnel) | ? |
| Photography features | ||
| Maximum aperture | F2.8 - F4.8 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/2500 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Built-in flash | Yes | |
| Flash range | 4 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | Yes (2.0 fps) | ? |
| Self-timer | Yes | |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Resolutions | 1024 x 768 @ 15 fps, 640 x 480 @ 30/15 fps, 320 x 240 @ 30/15 fps, 160 x 120 @ 15 fps | |
| Storage | ||
| Storage types | SD/MMC card | ? |
| Storage included | 32 MB SD card | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Canon Lithium-Ion & charger | |
| Weight (inc. batteries) | 380 g (0.84 lb / 13.40 oz) | |
| Dimensions | 106 x 72 x 43 mm (4.17 x 2.83 x 1.69″) | |
| Other features | ||
| Orientation sensor | Yes | |
Have you spotted an error? Report it...