
10 hours ago
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 2248, 2816 x 2112, 1600 x 1200, 640 x 480 | ? |
| Image ratio w:h | 4:3, 16:9 | ? |
| Effective pixels | 12.1 megapixels | ? |
| Sensor photo detectors | 12.7 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CCD | ? |
| Processor | DIGIC 4 with iSAPS technology | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600 | ? |
| White balance presets | 4 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–112 mm | |
| Optical zoom | 4× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | No | ? |
| Macro focus range | 3 cm (1.18″) | ? |
| Number of focus points | 9 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 2.7″ | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | ? |
| Viewfinder type | Optical (tunnel) | ? |
| Photography features | ||
| Maximum aperture | F2.8 - F5.9 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/1600 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync | |
| Continuous drive | Yes (1 fps) | ? |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/MMC/MMCplus/HCMMCplus | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | 2 x AA batteries | |
| Battery Life (CIPA) | 200 | |
| Weight (inc. batteries) | 185 g (0.41 lb / 6.53 oz) | |
| Dimensions | 98 x 63 x 31 mm (3.86 x 2.48 x 1.22″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Have you spotted an error? Report it...