
| Price | |
|---|---|
| MSRP | $500/£399/€449 |
| Body type | |
| Body type | Compact |
| Body material | Composite |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Other resolutions | 3:2: 2736 x 1824; 4:3: 4864 x 3648, 2592 x 1944; 16:9: 5472 x 3080, 2720 x 1528; 1:1: 3648 x 3648, 1920 x 1920 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 20 megapixels |
| Sensor photo detectors | 21 megapixels |
| Sensor size | 1″ (13.2 x 8.8 mm) |
| Sensor type | BSI-CMOS |
| Color space | sRGB |
| Color filter array | Primary color filter |
| Image | |
| ISO | 160-6400 |
| White balance presets | 8 |
| Custom white balance | No |
| Image stabilization | Optical |
| Uncompressed format | No |
| JPEG quality levels | Normal |
| File format |
|
| Optics & Focus | |
| Focal length (equiv.) | 28–100 mm |
| Optical zoom | 3.6× |
| Autofocus |
|
| Autofocus assist lamp | No |
| Digital zoom | No |
| Manual focus | Yes |
| Macro focus range | 5 cm (1.97″) |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | No |
| Touch screen | Yes (via smartphone) |
| Screen type | Depends on connected smartphone |
| Live view | Yes (via smartphone) |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F1.8 - F4.9 |
| Minimum shutter speed | 4 sec |
| Maximum shutter speed | 1/2000 sec |
| Built-in flash | No |
| External flash | No |
| Flash modes | None |
| Drive modes |
|
| Continuous drive | No |
| Self-timer | Yes (2, 10 secs) |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | None |
| Resolutions | 1440 x 1080 (30 fps) |
| Storage | |
| Storage types | microSD, microSDHC, microSDXC, Memory Stick Micro |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | No |
| Wireless | Built-In |
| Wireless notes | 802.11b/g/n with NFC |
| Remote control | Yes (via smartphone) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | NP-BN, NP-BN1 |
| Battery Life (CIPA) | 200 |
| Weight (inc. batteries) | 179 g (0.39 lb / 6.31 oz) |
| Dimensions | 63 x 63 x 56 mm (2.46 x 2.46 x 2.19″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
Sony DSC-QX100 Smartphone Attachable Lens-style Camera | $498.00 |
Sony DSC-QX10/B Smartphone Attachable 4.45-44.5mm Lens-Style Camera | $248.00 |
Sony DSC-QX100 Smartphone Attachable Lens-style Camera | $498.00 |
Sony DSC-RX100/B 20.2 MP Exmor CMOS Sensor Digital Camera with 3.6x Zoom | $598.00 |
Sony DSC-QX10/W Smartphone Attachable 4.45-44.5mm Lens-Style Camera | $248.00 |
Sony Lens Style Camera Cyber-shot DSC-QX100 | $1,212.49 |
Sony DSC-WX10 Cyber-Shot 16.2 MP Exmor R CMOS Digital Still Camera with 7x Wide-Angle Optical Zoom G Lens and Full HD 1080/60i Video (Black) | $319.97 |
Sony Original BN1 Battery, Case, and Mini Tripod Bundle for Sony CyberShot DSC-W710, DSC-W730, DSC-WX80, DSC-TF1, DSC-TX66, DSC-TX30, DSC-T110, DSC-T99, DSC-TX5, DSC-TX7, DSC-TX9, DSC-TX10, DSC-TX100V, DSC-TX200V, DSC-TX20, DSC-W310, DSC-W320, DSC-W330, DSC-W350, DSC-W380, DSC-W510, DSC-W530, DSC-W560, DSC-W570, DSC-WX5, DSC-WX9, DSC-WX70, DSC-WX150, DSC-W610, DSC-W630, DSC-W620, DSC-W650, DSC-W690, DSC-QX10, DSC-QX100 | $32.99 |
Sony Original Case for Sony CyberShot DSC-W710, DSC-W730, DSC-WX80, DSC-TF1, DSC-TX66, DSC-TX30, DSC-T110, DSC-T99, DSC-TX5, DSC-TX7, DSC-TX9, DSC-TX10, DSC-TX100V, DSC-TX200V, DSC-TX20, DSC-W310, DSC-W320, DSC-W330, DSC-W350, DSC-W380, DSC-W510, DSC-W530, DSC-W560, DSC-W570, DSC-WX5, DSC-WX9, DSC-WX70, DSC-WX150, DSC-W610, DSC-W630, DSC-W620, DSC-W650, DSC-W690, DSC-QX10, DSC-QX100 (LCS-CTBN) | $19.99 |
Comments