
| Body type | |
|---|---|
| Body type | SLR-style mirrorless |
| Sensor | |
| Max resolution | 4608 x 3456 |
| Other resolutions | 4608x3456, 3264x2448, 2336x1752, 4608x3072, 3264x2176, 2336x1560, 4608x2592, 3264x1840, 1920x1080, 3456x3456, 2448x2448, 1744x1744, 1712x1712 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 16 megapixels |
| Sensor photo detectors | 18 megapixels |
| Sensor size | Four Thirds (17.3 x 13 mm) |
| Sensor type | CMOS |
| Color space | sRGB, Adobe RGB |
| Color filter array | Primary color filter |
| Image | |
| ISO | Auto, 160, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| White balance presets | 5 |
| Custom white balance | Yes (2) |
| Image stabilization | Unknown |
| Uncompressed format | RAW |
| File format |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Digital zoom | No (2x, 4x) |
| Manual focus | Yes |
| Number of focus points | 23 |
| Lens mount | Micro 4/3 Lens Mount |
| Focal length multiplier | 2× |
| Screen / viewfinder | |
| Articulated LCD | Fully articulated |
| Screen size | 3.00″ |
| Screen dots | 1,036,000 |
| Touch screen | Yes |
| Screen type | TFT Color LCD with wide-viewing angle |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 1.4× |
| Viewfinder resolution | 1,440,000 |
| Photography features | |
| Minimum shutter speed | 60 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes (Pop-up) |
| Flash range | 10.50 m |
| External flash | Yes (Hot-shoe) |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
| Flash X sync speed | 1/160 sec |
| Continuous drive | Yes |
| Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) |
| Metering modes |
|
| Exposure compensation | ±5 (at 1/3 EV steps) |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60, 50, 30, 25fps) 1280 x 720 (60, 50, 30, 25fps), 640 x 480 (30, 25fps |
| Videography notes | 1920 x 1080, 60p, 50p (sensor output is 60p, 50p) (PSH: 28Mbps) ; 1920 × 1080, 60i,50i (sensor output is 60p 30p, 50p, 25p) (FSH: 17Mbps) ; 1920 x 1080, 30p,25p (sensor output is 60p, 25p) (FPH: 17Mbps, 24Mbps) ; 1280 x 720, 60p, 50p (sensor output is 60p, 25p) (SH: 17Mbps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini HDMI Type C) |
| Wireless | Built-In |
| Wireless notes | with NFC (Near Field Communication) capabilities |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion rechargeable battery & charger |
| Battery Life (CIPA) | 340 |
| Weight (inc. batteries) | 390 g (0.86 lb / 13.76 oz) |
| Dimensions | 122 x 85 x 71 mm (4.80 x 3.35 x 2.80″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | None |
Panasonic Lumix G Series DMC-G6KK Compact System Digital Camera with 14-42mm II Lens Kit (Black) | Too low to display |
Panasonic Lumix G Series DMC-G6KK Compact System Digital Camera with 14-42mm II Lens Kit (Black) | Too low to display |
Panasonic DMC-GF6 16MP Mirrorless Compact System Camera with Lens Kit | $499.00 |
Panasonic DMC-G5KK 16 MP Compact System Camera with 14-42mm Zoom Lens and 3-Inch LCD (Black) | Too low to display |
Panasonic LUMIX GX7 16.0 MP DSLM Camera with LUMIX G VARIO 14-42mm II Lens and Tilt-Live Viewfinder (Silver) | $998.00 |
Panasonic DMC-G5KBODY 16MP SLR Camera with 3-Inch LCD - Body Only (Black) | $317.50 |
Panasonic Lumix G Series DMC-G6 Compact System Digital Camera Body Only (Black) | $699.00 |
Panasonic LUMIX DMC-G3 16 MP Micro Four-Thirds Interchangeable Lens Camera with 3-Inch Touch Screen LCD (Body Only) | $491.19 |
Panasonic Lumix DMC-TS5 Digital Camera (Orange) + 32GB SDHC Class 10 Memory Card + Carrying Case + Mini Tripod Kit + Durable Float Strap for Digital Cameras + USB SDHC Reader + Memory Wallet | $384.99 |
Panasonic Lumix DMC-G6 Micro Four Thirds Digital Camera with G Vario 14-42mm Lens (Black) with 32GB Card + Battery + Backpack + Tripod + Tele & Wide Lenses + Accessory Kit | $669.95 |
Panasonic Lumix DMC-G6 Micro Four Thirds Digital Camera with G Vario 14-42mm Lens (Black) with 64GB Card + Battery + Case + Tripod + 3 UV/FLD/PL Filters + Flash/Video Light + Tele & Wide Lenses + Accessory Kit | $689.95 |
Comments