Nikon Coolpix P330 Specifications
| Price | |
|---|---|
| MSRP | $380/£350/€380 |
| Body type | |
| Body type | Compact |
| Sensor | |
| Max resolution | 4000 x 3000 |
| Image ratio w:h | 4:3 |
| Effective pixels | 12.2 megapixels |
| Sensor photo detectors | 12.8 megapixels |
| Sensor size | 1/1.7" (7.44 x 5.58 mm) |
| Sensor type | BSI-CMOS |
| Image | |
| ISO | Auto 100, 200, 400, 800, 1600, 2000, 3200, 6400, 12800 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | RAW |
| File format |
|
| Optics & Focus | |
| Focal length (equiv.) | 24–120 mm |
| Optical zoom | 5× |
| Autofocus |
|
| Digital zoom | Yes (2x) |
| Manual focus | Yes |
| Normal focus range | 30 cm (11.81″) |
| Macro focus range | 3 cm (1.18″) |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 921,000 |
| Touch screen | No |
| Screen type | TFT-LCD |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F1.8 - F5.6 |
| Minimum shutter speed | 60 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes (Pop-up) |
| Flash range | 6.5 m |
| Drive modes |
|
| Continuous drive | Yes (10 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| AE Bracketing | (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720p (30, 25 fps), 640 x 480 (30, 25fps) |
| Videography notes | 1080 (60i, 50i, 30p, 25p, 24p) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| Wireless | Optional |
| Wireless notes | Optional WU-1a Wireless Mobile Adapter |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Nikon EN-EL12 Lithium-Ion battery |
| Battery Life (CIPA) | 200 |
| Weight (inc. batteries) | 200 g (0.44 lb / 7.05 oz) |
| Dimensions | 103 x 58 x 32 mm (4.06 x 2.28 x 1.26″) |
| Other features | |
| GPS | BuiltIn |







Comments