Canon Powershot S110 specifications

| Body type | |
|---|---|
| Body type | Compact |
| Sensor | |
| Max resolution | 4000 x 3000 |
| Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor size | 1/1.7" (7.44 x 5.58 mm) |
| Sensor type | CMOS |
| Processor | Digic 5 |
| Color space | sRGB |
| Color filter array | Primary Color Filter |
| Image | |
| ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
| White balance presets | 7 |
| Custom white balance | Yes (2) |
| Image stabilization | Optical |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal |
| Optics & Focus | |
| Focal length (equiv.) | 24–120 mm |
| Optical zoom | 5× |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Digital zoom | Yes (4x) |
| Manual focus | Yes |
| Macro focus range | 3 cm (1.18″) |
| Number of focus points | 9 |
| Lens mount | Unknown |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 461,000 |
| Touch screen | Yes |
| Screen type | TFT PureColor II G Touch screen LCD |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F2.0 - F5.9 |
| Minimum shutter speed | 15 sec |
| Maximum shutter speed | 1/2000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes |
| Flash range | 7 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain |
| Drive modes |
|
| Continuous drive | Yes (2.1 fps) |
| Self-timer | Yes (2 or 10 sec, Custom) |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | (at 1/3 EV steps) |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | Unknown |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini) |
| Wireless | Built-In |
| Remote control | Yes (Optional) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion NB-5L rechargeable battery & charger |
| Battery Life (CIPA) | 200 |
| Weight (inc. batteries) | 198 g (0.44 lb / 6.98 oz) |
| Dimensions | 99 x 59 x 27 mm (3.9 x 2.32 x 1.06″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | Optional |
| GPS notes | via mobile (linked to compatible smartphone) |







Comments