
| Body type | |
|---|---|
| Body type | Rangefinder-style mirrorless |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Other resolutions | 5472 x 3080, 5472 x 3080, 3888 x 2592, 3712 x 2088, 3648 x 3648, 2976 x 1984, 2944 x 1656, 2640 x 2640, 2688 x 1512, 2000 x 2000, 1728 x 1152, 1920 x 1080, 1024 x 1024 |
| Image ratio w:h | 1:1, 3:2, 16:9 |
| Effective pixels | 20 megapixels |
| Sensor photo detectors | 22 megapixels |
| Sensor size | APS-C (23.5 x 15.7 mm) |
| Sensor type | CMOS |
| Processor | DRIMe IV |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Normal, Fine, Superfine |
| Optics & Focus | |
| Autofocus |
|
| Manual focus | Yes |
| Lens mount | Samsung NX mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 4.80″ |
| Touch screen | Yes |
| Screen type | HD TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/6000 sec |
| Built-in flash | Yes (Pop-Up) |
| External flash | Yes (Hot-shoe) |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual |
| Continuous drive | Yes (9) |
| Self-timer | Yes (2 sec to 30 sec) |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | 16GB |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes |
| Wireless | Built-In |
| Physical | |
| Battery | Battery Pack |
| Battery description | Lithium-Ion battery |
| Weight (inc. batteries) | 495 g (1.09 lb / 17.46 oz) |
| Dimensions | 137 x 101 x 26 mm (5.39 x 3.98 x 1.02″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | BuiltIn |
| GPS notes | GPS + GLONASS |
Samsung NX1000 White ~ 20.3MP Digital Camera with 20-50mm Lens | $299.99 |
Samsung NX20 20.3 MP SLR with 3.0-Inch LCD Camera (Black) | Too low to display |
Samsung NX210 Kit 20.3-megapixel Digital Camera | $385.85 |
Samsung NX1100 Smart Wi-Fi Digital Camera Body & 20-50mm Lens (White) | $320.88 |
Samsung NX1000 Black ~ 20.3MP Digital Camera with 20-50mm Lens | $297.75 |
Samsung NX EV-NX300ZBFUUS Wireless SMART Digital Camera 20.3MP Compact System Camera with 3.3-Inch AMOLED- with 20-50mm Lens (White) | $576.29 |
Samsung NX1100 Compact Camera and Samsung Galaxy Tab 2 7.0 Tablet bundle with 20-50mm Lens and Camera Strap | $560.00 |
Samsung Galaxy Camera EK-GC100 8GB Black, Android OS, v4.1 (Jelly Bean) 3G... | $328.50 |
Samsung NX2000 20.3MP SMART Camera with 20-50mm Lens(White) Bundle with Samsung 50-200mm F4-5.6 ED OIS II NX Lens - (White) + 32GB SD Card + Tiffen 40.5mm and 52mm UV Protection Filter + Tiffen 40.5mm and 52mm Circular Polarizer Polarizing Lens + HDMI Standard to Micro Cable + Spider Tripod + Short Zoom Case and Accessories | $999.00 |
Samsung Galaxy Camera EK-GC100 8GB White, Android OS, v4.1 (Jelly Bean) 3G... | $327.00 |
Comments