
| Previous news story Next news story |
Sony has announced five Cyber-Shot compacts, including the Wi-Fi-capable, 16MP CMOS-based DSC-WX80 with its 25-200mm equivalent zoom lens. There are also two CCD-based W-series cameras - the DSC-W730 which shares its lens with the WX80, and the DSC-W710 that has a 5x 28-140mm equiv. zoom. Beyond these are the 16MP CCD-based 5x rugged, waterproof DSC-TF1 and the 26x DSC-H200 superzoom.
Jump to:
![]() |
| Sony Cyber-shot DSC-WX80 |
LAS VEGAS (CES Booth #14200), Jan. 7, 2013 – Sony’s newest Cyber-shot compact cameras deliver a range of powerful, high-end capabilities at attractive prices, making it easier than ever for consumers to shoot and share all of their precious memories.
The five new models -- WX80, W730, W710, TF1 and H200 cameras – share a variety of new features for the Cyber-shot line including a new Advanced Flash which boosts the cameras sensitivity and extends the effective range of the flash. This is especially useful in low-light situations like party shots, indoors or dusk where built-in flashes have historically struggled to reach far-away subjects and capture all important details of a scene.
Additionally, the new “Beauty Effect” feature gives users several post-shooting “re-touch” options including skin toning and smoothing, teeth whitening, eye widening and shine removal. Also, 360 Sweep Panorama mode, previously available on a few select Cyber-shot models, will now be offered throughout the entire line. This unique feature allows for seamless, detailed 360o panoramic shots.
The new Cyber-shot WX80 compact camera features a high-resolution 16.2 MP Exmor® R CMOS sensor, an 8x optical zoom lens with 16x Clear Image digital zoom and an enhanced Optical SteadyShot™ that minimizes camera shake for crisp, blur-free still images. Additionally, Superior Auto shooting mode has been improved to recognize and optimize settings in an even wider range of shooting situations including very low-light scenes and instances where a subject is in fast motion.
The new WX80 model is Wi-Fi® capable, allowing users to send images and video clips (MP4 only) wirelessly to a compatible smartphone or tablet through Sony’s PlayMemories™ Mobile application. Its Wi-Fi functionality also lets shooters use their connected phone to control basic camera functions including shutter release, zoom, flash mode and more. Images can be viewed wirelessly on a networked TV or PC as well.
The feature-packed WX80 camera is also compatible with TRILUMINOUS Color™, an expanded range of vivid, ultra-realistic colors that is available on select Sony BRAVIA TVs. Content shot with the camera, including still images and Full HD (1020X1080i) videos, can be experienced in these rich, natural colors when connected to compatible televisions.
The new W730 camera features a 16.1 MP Super HAD CCD sensor with an 8x optical zoom Carl Zeiss Vario-Tessar lens. It has 720p HD movie shooting and Optical SteadyShot™ Active Mode.
The new W710 camera features a 16.1 MP Super HAD CCD sensor with a 5x optical Sony zoom lens and large physical controls for straightforward, hassle-free shooting. It can shoot 720p HD video.
The Cyber-shot TF1 camera is designed for active shooters with a new rugged design, making it the perfect accessory for weekend adventures, family vacations and everything in between. It is waterproof (up to 33ft), dustproof, shockproof and freeze proof*. The camera’s large buttons, solid, beefy camera grip and auto screen brightness further simplify operations in outdoor and underwater activities.
The new Cyber-shot TF1 model has a 16.1 MP Super HAD CCD sensor with a 4x optical Sony zoom lens.
The new Cyber-shot H200 camera features DSLR-like styling and grip design modeled after Sony’s popular range of α interchangeable lens cameras.
The versatile new camera features a powerful 26x optical zoom Sony lens, a 20.1 MP Super HAD CCD sensor, 720p HD movie shooting and a bright 3.0” LCD screen. For added convenience, it is powered by 4 AA batteries, eliminating the need to charge and re-charge the camera during travel.
The new Cyber-shot compact cameras and compatible accessories including the new LCJ-THG, LCJ-WB and LCS-TWP camera covers will be available this month at Sony retail stores, online at www.store.sony.com and through authorized retailers throughout the Sony dealer network.
Cyber-shot WX80 Digital Camera
Available in red, black and white for about $199
Cyber-shot W730 Digital Camera
Available in silver, pink and blue for about $139
Cyber-shot W710 Digital Camera
Available in silver, pink and black for about $99
Cyber-shot TF1 Digital Camera
Available in black, orange and pink for about $199
Cyber-shot H200 Digital Camera
Available in black for $249
| Body type | |
|---|---|
| Body type | Compact |
| Sensor | |
| Max resolution | 4608 x 3456 |
| Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 16 megapixels |
| Sensor photo detectors | 17 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | BIONZ |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, (6400, 12800 with boost) |
| White balance presets | 6 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Uncompressed format | No |
| File format |
|
| Optics & Focus | |
| Focal length (equiv.) | 28–224 mm |
| Optical zoom | 8× |
| Autofocus |
|
| Digital zoom | Yes (20x) |
| Manual focus | No |
| Macro focus range | 5 cm (1.97″) |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 2.70″ |
| Screen dots | 230,000 |
| Touch screen | Yes |
| Screen type | TFT LCD display |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F3.3 - F8.0 |
| Minimum shutter speed | 4 sec |
| Maximum shutter speed | 1/1600 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes |
| Flash range | 4.20 m |
| External flash | No |
| Flash modes | Auto, On, Off, Slow Sync, Advanced Flash |
| Drive modes |
|
| Continuous drive | Yes (10 fps) |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 ( 30 fps), 640 x 480 (30 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes |
| Wireless | Built-In |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion NP-BN battery and charger |
| Battery Life (CIPA) | 240 |
| Weight (inc. batteries) | 124 g (0.27 lb / 4.37 oz) |
| Dimensions | 92 x 52 x 22 mm (3.62 x 2.05 x 0.87″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
| Sony Cyber-shot DSC-TF1 | Sony Cyber-shot DSC-H200 | |
|---|---|---|
| Body type | ||
| Body type | Compact | SLR-like (bridge) |
| Sensor | ||
| Max resolution | 4608 x 3456 | 5184 x 2920 |
| Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 5184 x 3888, 3648 x 2736, 2592 x 1944, 1920 x 1080 |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 16 megapixels | 20 megapixels |
| Sensor photo detectors | 16 megapixels | 20 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 8 | 6 |
| Custom white balance | No | Yes (1) |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| File format |
| |
| Optics & Focus | ||
| Focal length (equiv.) | 25–100 mm | 24–633 mm |
| Optical zoom | 4× | 26.4× |
| Autofocus |
| |
| Digital zoom | Yes | |
| Manual focus | No | |
| Macro focus range | 1 cm (0.39″) | 20 cm (7.87″) |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.70″ | 3.00″ |
| Screen dots | 460,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD display | ClearPhoto LCD display |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.6 - F4.7 | F3.1 - F5.9 |
| Minimum shutter speed | 2 sec | 30 sec |
| Maximum shutter speed | 1/2000 sec | 1/1500 sec |
| Exposure modes |
| |
| Scene modes |
| |
| Built-in flash | Yes | |
| Flash range | 3.90 m | 6.80 m |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync, Advanced Flash | |
| Drive modes |
| |
| Continuous drive | Yes (1 fps) | Yes (8 fps) |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | Yes (Waterproof, Dustproof, Shockproof , Freeze proof) | No |
| Battery | Battery Pack | AA |
| Battery description | Lithium-Ion NP-BN battery and charger | 4 x AA Alkaline / NiMH batteries |
| Battery Life (CIPA) | 240 | |
| Weight (inc. batteries) | 152 g (0.34 lb / 5.36 oz) | 530 g (1.17 lb / 18.70 oz) |
| Dimensions | 102 x 62 x 23 mm (4.02 x 2.44 x 0.91″) | 123 x 83 x 87 mm (4.84 x 3.27 x 3.43″) |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
![]() |
![]() |
| Sony Cyber-shot DSC-WX80 | |
![]() |
![]() |
| Sony Cyber-shot DSC-W730 | |
![]() |
![]() |
| Sony Cyber-shot DSC-W710 | |
![]() |
![]() |
| Sony Cyber-shot DSC-TF1 | |
![]() |
![]() |
| Sony Cyber-shot DSC-H200 |
*Footnote for Cyber-shot TF1:
Sony Cyber-shot DSC-WX80
Add to: Login to add this item to your gear lists.
|
Sony Cyber-shot DSC-W730
Add to: Login to add this item to your gear lists.
|
Sony Cyber-shot DSC-W710
Add to: Login to add this item to your gear lists.
|
Sony Cyber-shot DSC-TF1
Add to: Login to add this item to your gear lists.
|
Sony Cyber-shot DSC-H200
Add to: Login to add this item to your gear lists.
|
Sony Cyber-shot DSC-WX80/B 16MP Compact Zoom Digital Camera in Black + Sony 16GB SDHC + Sony Case + Replacement NP-BN1 Battery + Accessory Kit | $270.00 |
Sony DSC-WX80/B 16.2 MP Digital Camera with 2.7-Inch LCD (Black) | $158.00 |
Sony DSC-WX80/R 16 MP Digital Camera with 2.7-Inch LCD (Red) | $158.00 |
Sony DSC-WX80/W 16 MP Digital Camera with 2.7-Inch LCD (White) | $158.00 |
Sony Cyber-shot DSC-WX80/W 16.2MP Wi-Fi Digital Camera with 8x Optical Zoom in White + Sony 32GB SDHC Class 10 + Sony Camera Case + Replacement NP-BN1 Battery + USB Card Reader + Accessory Kit | $178.00 |
Sony DSCWX80/WBDL Digital Camera with 2.7-Inch LCD (White) with Case and 8GB Memory Card | Too low to display |
Sony Cyber-shot DSC-WX50 16.2 MP Digital Camera with 5x Optical Zoom and 2.7-inch LCD (Silver) (2012 Model) | $139.99 |
SONY Cyber-shot DSC-W730 Compact Zoom Digital Camera in Silver + 16GB Secure Digital Memory Card + Sony Case in Black + Accessory Bundle | $108.00 |
Sony Cyber-Shot DSC-WX300 Digital Camera (White) with 16GB Card + Battery + Case + Tripod + Accessory Kit | $284.95 |
Sony Cyber-shot DSC-WX80 Digital Camera (Black) 32GB Package | $199.99 |
Sony DSC-W730 16.1 MP Digital Camera with 2.7-Inch LCD (Silver) | $98.00 |
Sony DSC-W730/L 16.1 MP Digital Camera with 2.7-Inch LCD (Blue) | $98.00 |
SONY Cyber-shot DSC-W730 Compact Zoom Digital Camera in Blue + 16GB Secure Digital Memory Card + Sony Case in Black + Accessory Bundle | $108.00 |
SONY Cyber-shot DSC-W730 Compact Zoom Digital Camera in Silver + 8GB Secure Digital Memory Card + Sony Case in Black + 25 Free Quality Photo Prints | $98.00 |
SONY Cyber-shot DSC-W730 Compact Zoom Digital Camera in Pink + 16GB Secure Digital Memory Card + Sony Case in Pink + Sony Drawstring Style Case + 25 Free Quality Photo Prints | $108.00 |
SONY Cyber-shot DSC-W730 Compact Zoom Digital Camera in Silver + 16GB Secure Digital Memory Card + Sony Case in Black + Accessory Bundle | $108.00 |
Sony DSC-W730/P 16.1 MP Digital Camera with 2.7-Inch LCD (Pink) | $98.00 |
SONY Cyber-shot DSC-W730 Compact Zoom Digital Camera in Blue + 8GB Secure Digital Memory Card + Sony Case in Black + 25 Free Quality Photo Prints | $98.00 |
Sony DSC-W730/S 16.1 MP Digital Camera with 2.7-Inch LCD (Silver) + Extra NP-BN1 Battery + 8GB SDHC Class 10 Memory Card + Memory Wallet + Sony LCS-BDE Small Soft Camera Case for Sony Cybershot Cameras + Table Top Tripod, Lens Cleaning Kit, LCD Protector + USB SDHC Reader | $133.99 |
Sony Cyber-shot DSC-W690 16.1 MP Digital Camera with 10x Optical Zoom and 3.0-inch LCD (Red) (2012 Model) | $178.95 |
Sony DSC-W710/P 16 MP Digital Camera with 2.7-Inch LCD (Pink) | $88.00 |
Sony DSC-W710/B 16 MP Digital Camera with 2.7-Inch LCD (Black) | $88.00 |
Sony DSC-W710 16 MP Digital Camera with 2.7-Inch LCD (Silver) | $88.00 |
Sony DSC-W710/P 16 MP Digital Camera with 2.7-Inch LCD (Pink) | $88.00 |
SONY Cyber-shot DSC-W730 Compact Zoom Digital Camera in Silver + 16GB Secure Digital Memory Card + Sony Case in Black + Accessory Bundle | $108.00 |
Sony DSC-W730 16.1 MP Digital Camera with 2.7-Inch LCD (Silver) | $98.00 |
Sony DSC-W730/L 16.1 MP Digital Camera with 2.7-Inch LCD (Blue) | $98.00 |
Sony Cyber-shot DSC-W690 16.1 MP Digital Camera with 10x Optical Zoom and 3.0-inch LCD (Silver) (2012 Model) | $147.00 |
Sony Cyber-shot DSC-W620 14.1 MP Digital Camera with 5x Optical Zoom and 2.7-Inch LCD (Red) (2012 Model) | Too low to display |
Sony Cyber-shot DSC-W620 14.1 MP Digital Camera with 5x Optical Zoom and 2.7-Inch LCD (Black) (2012 Model) | $90.00 |
Sony DSC-W630/P 16.1MP Cybershot Digital Camera with 2.7-Inch LCD Screen (Pink) | $99.89 |
Sony DSC-TF1/L 16 MP Waterproof Digital Camera with 2.7-Inch LCD (Blue) | Too low to display |
Sony DSC-TF1/B 16 MP Waterproof Digital Camera with 2.7-Inch LCD (Black) | Too low to display |
Sony DSC-TF1/R 16 MP Waterproof Digital Camera with 2.7-Inch LCD (Red) | Too low to display |
Sony Cyber-Shot DSC-TF1 Shock & Waterproof Digital Camera (Blue) with 8GB Card + Case + Flex Tripod + Accessory Kit | $199.00 |
Sony Cyber-Shot DSC-TF1 Shock & Waterproof Digital Camera (Red) with 32GB Card + Case + Battery + Flex Tripod + Accessory Kit | $199.95 |
Sony Cyber-shot DSC-TX1/H 10MP "Exmor R" CMOS Digital Camera with 3-inch Touch-Screen LCD (Grey) | $225.00 |
Sony Cyber-shot DSC-RX100M2/B RX100M2 RX100M II RX100MII 20.2MP Wi-Fi Digital Camera Bundle with Sony 32GB Memory Card + Wasabi Power Replacement Battery for Sony DSC-RX1 + Sony Black Carrying Case + Wrist Grip Strap + Camera Accessories | $768.00 |
Sony Cyber-shot DSC-TF1 16 MP 2.7-Inch LCD Waterproof Digital Camera Black Kit | $218.00 |
Sony Cyber-Shot DSC-TX30 Shock & Waterproof Digital Camera (Black) with 32GB Card + Battery + Case + Floating Strap + Flex Tripod + Accessory Kit | $284.95 |
Sony Cyber-shot DSC-TF1 Digital Camera (Black) 16GB Package | $198.00 |
Sony DSC-H200 Digital Camera with 3-Inch LCD (Black) | $179.95 |
Focus Camera Sony Cyber-shot DSC-H200/B Compact Zoom Digital Camera in Black + Sony 32GB Class 10 Secure Digital Memory Card + Sony Camera Case + 4 AA Rechargeable Batteries w/ Charger + Accessory Kit | $228.00 |
Sony Cyber-Shot DSC-H200 Digital Camera (Black) with 32GB Card + Batteries & Charger + Case + Tripods + Accessory Kit | $239.95 |
Sony Cyber-shot DSC-HX200V 18.2 MP Exmor R CMOS Digital Camera with 30x Optical Zoom and 3.0-inch LCD (Black) (2012 Model) | $359.00 |
Sony DSC-HX300/B 20 MP Digital Camera with 50x Optical Image Stabilized Zoom and 3-Inch LCD (Black) | $428.00 |
Sony Cyber-shot DSC-HX200V 18.2 MP Exmor R CMOS Digital Camera with 30x Optical Zoom and 3.0-inch LCD (Black) + 16GB SDHC Class 10 Memory Card + Extended Life Battery + Ac/Dc Rapid Charger + USB Card Reader + Memory Card Wallet + Deluxe Case w/Strap + Shock Proof Deluxe Case + Mini HDMI to HDMI Cable + Accessory Saver Bundle! | $430.29 |
Sony Cyber-Shot DSC-H200 Digital Camera (Black) with 16GB Card + Batteries & Charger + Case + Tripod + Accessory Kit | $224.95 |
SONY Cyber-shot DSCH200B Compact Zoom Digital Camera in Black + 16GB Secure Digital Memory Card + Sony Small System Case + Mini Charger for AA Ni-Mh 2700mAh Batteries Enhanced Lens Cleaning Kit | $208.00 |
Sony Cyber-shot DSC-H20/B 10.1 MP Digital Camera with 10x Optical Zoom and Super Steady Shot Image Stabilization | $369.99 |
Sony Cyber-shot DSC-H55 14.1MP Digital Camera with 10x Wide Angle Optical Zoom with SteadyShot Image Stabilization and 3.0 inch LCD (Black) | $209.99 |
Comments