
| Previous news story Next news story |
Panasonic has announced the Lumix DMC-TS5 (FT5 in Europe) and TS25 (FT25 in Europe) compact waterproof and shock-resistant 'adventure' cameras. The higher specified TS5 is waterproof at depths of up to 12m (39 feet) features a 28-128mm equiv 4.6x zoom lens, 1080p60 video and Wi-Fi capability. New on offer is Near Field Communication (NFC), a close-proximity radio connection that the camera can use to initiate a Wi-Fi connection with a compatible device simply by tapping the two together. The cameras will be available at the end of March in a range of colors.
Many Android and Windows smartphones feature NFC communication but it is not available on current iPhone models.
Jump to:
![]() |
| Panasonic Lumix DMC-TS25 |
Las Vegas, NV (January 7, 2013) – Panasonic’s new compact LUMIX DMC-TS5, its toughest photo and video compact camera to date, is built for those seeking adventure and demanding the ability to document unbelievable moments anytime, anywhere. With impressive image quality and an outstanding range of features packed into a neat, durable, yet fun design, the TS5 is the perfect companion for capturing those breathtaking instances, whether underwater, atop a mountain or in the desert.
Reaching places other cameras can not go
The LUMIX TS5 is the ultimate hardy camera, ensuring that no matter where you find yourself, such as diving with sea life, hanging from a rock face or exploring the winding alleys of a foreign market, you will be able to take the best shot possible without having to worry about whether or not your camera is able to withstand the conditions. Waterproof to a depth of 39 feet, shockproof from a height of 6.5 feet, freeze proof from a temperature of 14 degrees Fahrenheit and pressure resistant to 220 lbs, the LUMIX TS5 really is the tough-man of the compact camera market.
Advanced video shooting
The LUMIX TS5 enables full HD, 1920x1080 movie recording in AVCHD format and allows exceptional audio capture with Dolby Digital Creator. For those times when operating the camera with two hands may be difficult a dedicated button makes it possible to let you instantly start recording movies without having to choose any extra settings. Furthermore, the iA Mode is available in movie recording and the POWER O.I.S. with Active Mode comes in handy when shooting while on the move or from challenging places, countering handshake and vibrations.
Jam-packed with high-end specifications
A LEICA DC-VARIO ELMAR lens (28mm wide with a 4.6 x zoom), Full HD video,1920x1080 (60p) and a 3.0 inch LCD all combine to ensure that the TS5 punches well above its weight. Additionally a 16.1 megapixel high sensitivity sensor, new Venus engine, time lapse recording and 10 frames per second burst shooting, means this camera is not only tough, its intelligent. The TS5 is packed full of features ready to help you capture any moment that you encounter.
One-touch easy Wi-Fi connection
The LUMIX TS5 boasts one-touch easy connection to Wi-Fi with NFC, allowing for remote picture capture, via the LUMIX remote app, and quick and easy upload. You will be able to take photos from more remote places: simply download the LUMIX remote app to a mobile device and use it as your viewfinder to take incredible photographs while the TS5 is nestled in a tough-to-shoot location such as hanging down in between a crevice or the back of a boat. Furthermore, you can tag the location of the photo using the built-in GPS functionality. Other benefits from the Wi-Fi connectivity include 1GB cloud storage, upload and back-up, as well as connectivity to your TV for viewing on the big screen and easy transfer for printing by wireless printers.
A high quality, smart, yet tough all-rounder
Marc Sorkin, Senior Product Marketing Manager, said “Panasonic’s TS5 really is the tough man of our LUMIX family. Equipped with a full range of smart, high quality features, we really do believe it is the ultimate compact camera for any adventurer. Whether you’re snowboarding in the winter, rock climbing in the spring, or diving in the summer, the TS5 is ideal for capturing special memories wherever you are. For both the entry level user and the more advanced intrepid explorer, the TS5 should be packed in every backpack.”
Key features include:
The TS5 will be in available in the stores and online at the end of March in orange, blue, silver and black.
'TS25: The TS5’s Little Brother
Panasonic is also announcing the launch of the TS25, a stylish tough camera for everyday usage and perfect for those less extreme adventurers.
The TS25 is waterproof to a depth of 23 feet, shockproof from a height of 4.9 feet and freeze proof down to a temperature of 14 degrees Fahrenheit.
Users can also take advantage of the 16.1 megapixel sensor, MEGA O.I.S with Active Mode to reduce motion blur and Creative Control’s 12 effects to make an image more impressive
Other key features include:
The TS25 will be in available in the stores and online at the end of March in blue, black, white and red.
| Panasonic Lumix DMC-TS5 (Lumix DMC-FT5) | Panasonic Lumix DMC-TS25 (Lumix DMC-FT25) | |
|---|---|---|
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Other resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3456 x 3456, 2560 x 1920, 2560 x 1920, 2048 x 1536, 2048 x 1536, 2048 x 1536, 2048 x 1536, 640 x 480 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 18 megapixels | 17 megapixels |
| Sensor size | 1/2.33" (6.08 x 4.56 mm) | |
| Sensor type | CMOS | CCD |
| Color filter array | Primary Color filter | |
| Image | ||
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600, 3200 | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 |
| White balance presets | 4 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| File format |
|
|
| Optics & Focus | ||
| Focal length (equiv.) | 28–128 mm | 25–100 mm |
| Optical zoom | 4.6× | 4× |
| Autofocus |
| |
| Autofocus assist lamp | Yes | |
| Digital zoom | Yes (4.6x) | Yes (4x) |
| Manual focus | No | |
| Normal focus range | 30 cm (11.81″) | 50 cm (19.69″) |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 23 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.00″ | 2.70″ |
| Screen dots | 460,000 | 230,000 |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Maximum aperture | F3.3 - F5.9 | F3.9 - F5.7 |
| Minimum shutter speed | 60 sec | 8 sec |
| Maximum shutter speed | 1/1300 sec | |
| Exposure modes |
|
|
| Scene modes |
|
|
| Built-in flash | Yes | |
| Flash range | 5.60 m | 4.40 m |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro | |
| Drive modes |
| |
| Continuous drive | Yes (10 fps) | Yes (1.3 fps) |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | ±2 | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | Mono |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Internal | |
| Storage included | 15 MB Internal | 70 MB Internal |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes | No |
| Wireless | Built-In | |
| Wireless notes | with NFC (Near Field Communication) capabilities | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | Yes (Waterproof, Shockproof, Freezeproof, Dustproof) | |
| Battery | Battery Pack | |
| Battery description | DMW-BCM13 Lithium-Ion rechargeable battery & charger | Lithium-Ion rechargeable battery & charger |
| Battery Life (CIPA) | 370 | 250 |
| Weight (inc. batteries) | 214 g (0.47 lb / 7.55 oz) | 144 g (0.32 lb / 5.08 oz) |
| Dimensions | 110 x 67 x 29 mm (4.33 x 2.64 x 1.14″) | 104 x 58 x 20 mm (4.09 x 2.28 x 0.79″) |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | No |
| GPS | BuiltIn | None |
Panasonic Lumix DMC-TS5 (Lumix DMC-FT5)
Add to: Login to add this item to your gear lists.
|
Panasonic Lumix DMC-TS25 (Lumix DMC-FT25)
Add to: Login to add this item to your gear lists.
|
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5D 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Orange) | Too low to display |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5K 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Black) | Too low to display |
Panasonic Lumix DMC-TS5S 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Silver) | Too low to display |
Panasonic Lumix TS4 12.1 TOUGH Waterproof Digital Camera with 4.6x Optical Zoom (Orange) | $219.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Blue) | $147.39 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Black) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (White) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red) | Too low to display |
Panasonic Lumix DMC-TS5 Digital Camera (Orange) + 32GB SDHC Class 10 Memory Card + Carrying Case + Mini Tripod Kit + Durable Float Strap for Digital Cameras + USB SDHC Reader + Memory Wallet | $384.99 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Blue) | $147.39 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red) | Too low to display |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Black) | $148.00 |
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (White) | $148.00 |
Panasonic Lumix DMC-TS5A 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Blue) | Too low to display |
Panasonic Lumix DMC-TS5D 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Orange) | Too low to display |
Panasonic Lumix TS20 16.1 MP TOUGH Waterproof Digital Camera with 4x Optical Zoom (Orange) | $148.00 |
Panasonic Lumix DMC-TS5K 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Black) | Too low to display |
Panasonic Lumix DMC-TS5S 16.1 MP Tough Digital Camera with 9.3x Intelligent Zoom (Silver) | Too low to display |
Panasonic Lumix TS4 12.1 TOUGH Waterproof Digital Camera with 4.6x Optical Zoom (Orange) | $219.00 |
Comments