| Previous news story Next news story |
Pre-Photokina 2006: To complement the new M8 Digital Rangefinder camera Leica has also today announced two new lenses and a new wide angle finder. New M series lenses are the Tri-Elmar-M 16-18-21 mm F4 ASPH and the Elmarit-M 28 mm F2.8 ASPH. The new Universal Wide Angle Finder M provides frames for 16, 18, 21, 24 and 28 mm and has a 0.28x magnification.
Jump to:
| At 16 mm | At 18 mm | At 21 mm | |
|---|---|---|---|
| Corresponding focal length with 35mm-format when used on the LEICA M8 | 21 mm | 24 mm | 28 mm |
| Angle of view (diagonal, horizontal, vertical) for 35 mm / 24x36mm |
107°, 97°, 74° | 100°, 90°, 67° | 92°, 81°, 60° |
| Angle of view (diagonal, horizontal, vertical) for Leica M8 / 18x27mm |
90°, 80°, 59° | 84°, 74°, 53° | 75°, 65°, 46° |
| Number of lenses / groups | 10 / 7 | ||
| Aspherical surfaces | 2 | ||
| Focusing range | 0.5m to ∞, range from 0.5 to 0.7m separated by index | ||
| Scales | Combined meter/feet graduation with uniform grey figures below 0.7m | ||
| Smallest object field / Largest reproduction ratio (for 35mm /24x36mm) | 915 x 1373mm, approx. 1:38 | 833 x 1250mm, approx. 1:35 | 725 x 1087mm, approx. 1:30 |
| Smallest object field / Largest reproduction ratio (for LEICA M8 /18x27mm) | 688 x 1032mm, approx. 1:38 | 626 x 939mm, approx. 1:35 | 545 x 817mm, approx. 1:30 |
| Aperture Setting / Function | Preset, with click-stops, half values available | ||
| Lowest Aperture value | 22 | ||
| Lens mount | Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models | ||
| Filter mount | Filter holder for E67 size filters (optionally available) | ||
| Lens hood | Male thread, non-rotating and with stop for filter holder or lens hood, screw-on type lens hood (included in delivery) | ||
| Viewfinder | Universal Wideangle Finder M with frames for 16, 18, 21, 24, and 28mm | ||
| Finish | Black anodized | ||
| Length to bayonet flange | Approx. 63 mm | ||
| Largest diameter | Approx. 55 mm | ||
| Weight | Approx. 350 g | ||
| Corresponding focal length with 35mm-format when used on the LEICA M8 | 37 mm |
|---|---|
| Angle of view (diagonal, horizontal, vertical) for 35 mm / 24x36mm |
75°, 65°, 46° |
| Angle of view (diagonal, horizontal, vertical) for Leica M8 / 18x27mm |
60°, 51°, 36° |
| Number of lenses / groups | 8 / 6 |
| Aspherical surfaces | 1 |
| Focusing range | 0.7m to ∞ |
| Scales | Combined meter/feet graduation |
| Smallest object field / Largest reproduction ratio (for 35mm /24x36mm) | 533 x 800mm, approx. 1:22 |
| Smallest object field / Largest reproduction ratio (for LEICA M8 /18x27mm) | 400 x 600mm, approx. 1:22 |
| Aperture Setting / Function | Preset, with click-stops, half values available |
| Lowest Aperture value | 22 |
| Lens mount | Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models |
| Filter mount | Internal thread for screw-on filters size E39, non-rotating |
| Lens hood | Snap-on type (supplied) |
| Viewfinder | Camera viewfinder |
| Finish | Black anodized |
| Length to bayonet flange | Approx. 30/46 mm (with/without lens hood) |
| Largest diameter | Approx. 52 mm |
| Weight | Approx. 180 g |
| Viewfinder optics | Reverse Galileo telescope |
|---|---|
| Bright line frame optics | Eyepiece optics with two positive elements and a spherical mirror. Frames are mirrored into the viewfinder image by a beamsplitter prism set. |
| Optical elements | 1 aspherical lens element, 1 concave spherical mirror, lens elements with anomalous partial dispersion. |
| Frames | For 16, 18, 21, 24, and 28mm, are mirrored in separately. |
| Parallax compensation | From 0.5m to ∞ in 5 click-stop positions |
| Viewfinder magnification | 0.28x |
| Spirit level | Mirrored in, with fluorescent coating |
| Optimum interpupillary distance | 15mm |
| Cameras which can be used | All cameras with standard flash shoe |
| Housing | Made of black anodized aluminum, aluminum foot with clamping nut. |
| Dimensions (DxWxH) | Approx. 52mm x 70mm x 33/38mm (excl./incl. foot) |
| Weight | Approx. 150g |
Leica Tri-Elmar-M 16-18-21mm f/4 ASPH
Add to: Login to add this item to your gear lists.
|
Leica Elmarit-M 28mm f/2.8 ASPH
Add to: Login to add this item to your gear lists.
|
Comments