
| Previous news story Next news story |
Sony Japan today announced the all new DSC-T11 ultra-compact digital camera. Clearly based around the DSC-T1 the DSC-T11 appears to be even slimmer still and does away with the T1's sliding front cover to give the camera a completely flat front profile. The DSC-T11 also gets a larger, more prominent chromed neck strap attachment bar which runs down its left side. The DSC-T11 has a five megapixel CCD and three times folded optical zoom lens. Also announced today were the DSC-W1, DSC-P100 and DSC-P73 (which were all announced at PMA), new however is the DSC-P43 which appears to be based on the DSC-P73. It's unclear at this stage if the DSC-T11 or DSC-P43 will make it to the European and US markets.
![]() |
| Sensor | 1/2.4", 5.1 million pixel CCD |
| Lens | 3x optical zoom 38 - 114 mm equiv. F3.5 - F4.4 Carl Zeiss Vario Tessar Folded optics |
| Auto focus | 5 area multi-point AF AF illuminator |
| Focus range | Normal: 50 cm - Infinity Macro: 8 cm - Infinity Magnifiying glass mode: 1 cm - 20 cm |
| Manual focus | 0.5 m 1.0 m 3.0 m 7.0 m Inifinity |
| Image sizes | 2592 x 1944 2592 x 1768 (3:2 ratio) 2048 x 1536 1280 x 960 640 x 480 |
| Movie sizes | 640 x 480, 30 fps (req. Memory
Stick Pro Duo) 640 x 480, 16 fps 160 x 112, 8 fps All limited only by storage capacity All with audio |
| File formats | Still: JPEG (Fine / Standard) Movie: MPEG |
| Exposure modes | Auto Program AE Scene Movie |
| Scene modes | Twilight Twilight Portrait Landscape Snow Beach High Speed Shutter Fireworks Magnifying |
| Noise reduction | Clear color Clear luminance Slow shutter NR |
| Metering | 49 segment Multi-pattern Spot metering |
| Sensitivity | Auto ISO 100 ISO 200 ISO 400 |
| Shutter speed | 1 - 1/1000 sec |
| Apertures | Wide: F3.5, F5.6, F8 |
| Flash | Built-in Modes: On, Off, Slow Sync Red-eye reduction: On, Off |
| White balance | Auto Daylight Cloudy Fluorescent Incandescent Flash |
| Histogram | Live view Playback |
| Flash | Built-in Range: wide angle 0.3 - 1.5 m, telephoto 0.5 - 1.5 m |
| LCD Monitor | 2.5" 211,000 pixels |
| Viewfinder | None |
| Print compliance | Exif Print PictBridge Print Image Matching II |
| Storage | Memory Stick Duo (32 MB included) Memory Stick Pro Duo |
| Power | Supplied Lithium-Ion NP-FT1
battery AC adapter/charger cradle |
| Connectors | Video out (via cradle) USB (via cradle) |
| Dimensions | 103 x 60 x 17 mm |
| Weight (no batt) | 161 g |
| Weight (inc. batt) | 186 g |
Sony Cyber-shot DSC-T11
Add to: Login to add this item to your gear lists.
|
Comments