|
|
|||
| Previous news story Next news story |
Sony
has today updated its CCD datasheets to include some of the newer 1/2.7"
and 1/3.2" CCD sensors which are likely to be used in many new ultra-compact
digital cameras announced over the next month. Every year sensor manufacturers
increase pixel count and reduce sensor size to give us ever smaller, higher
resolution digital cameras. This year we have already seen five megapixels
in a 1/1.8" type CCD and three megapixels in a 1/2.7" type CCD.
Note: There are other CCD sensor manufacturers including Panasonic (Matsushita) and Sharp.
Click
here to read our previous article about sensor sizes
(recommended reading)
| Model | Type | Photo-sensitive area |
Total photo-detectors | PDF datasheet * |
| ICX434 [NEW] | 1/3.2" | 4.54 x 3.42 mm | 2.11 million | RGB CFA |
| ICX284 | 1/2.7" | 5.27 x 3.96 mm | 2.11 million | RGB CFA / CYGM CFA |
| ICX432 [NEW] | 1/2.7" | 5.27 x 3.96 mm | 3.34 million | RGB CFA |
| ICX274 | 1/1.8" | 7.20 x 5.32 mm | 2.11 million | RGB CFA |
| ICX252 | 1/1.8" | 7.20 x 5.32 mm | 3.34 million | RGB CFA / CYGM CFA |
| ICX262 | 1/1.8" | 7.20 x 5.32 mm | 3.34 million | RGB CFA |
| ICX412 | 1/1.8" |
7.20 x 5.32 mm | 3.34 million | RGB CFA |
| ICX406 | 1/1.8" | 7.20 x 5.32 mm | 4.13 million | RGB CFA |
| ICX452 [NEW] | 1/1.8" | 7.20 x 5.32 mm | 5.24 million | RGB CFA |
| ICX282 | 2/3" | 8.80 x 6.60 mm | 5.24 million | RGB CFA / CYGM CFA |
Comments