|
|
|||
| Previous news story Next news story |
Panasonic
has today announced the DMC-FZ2, this new camera appears to a development
of the DMC-FZ1 which keeps the body design and 12x optical zoom stabilized
F2.8 lens and two megapixel sensor. Indeed the changes appear to be under
the skin, the FZ2 adds aperture and shutter prioirity, white balance fine
tuning and color saturation control. As with the previous model the FZ2
will be available in both black and silver and is supplied with a lens
hood.
![]() |
| Sensor | 1/3.2" 2.1 megapixel CCD |
| Effective pixels | 2.0 million |
| Image sizes | 1600 x 1200 1280 x 960 640 x 480 |
| File formats | Still: JPEG (EXIF 2.2) Movie: MOV Motion JPEG |
| Lens |
Leica 12x optical zoom with optical image stabilization |
| Digital zoom | Up to 3x |
| Focus distance | Normal: 30 / 100 cm - Infinity Macro: 3 / 100 cm - Infinity |
| Focus modes |
Normal |
| Exposure modes | Program AE Aperture Priority AE Shutter Priority AE Scene mode (Portrait, Sports, Night View, Movie) |
| Sensitivity | Auto ISO 50 ISO 100 ISO 200 ISO 400 |
| Metering | Intelligent multi-segment Spot |
| Shutter speed | 8 - 1/2000 sec |
| Exposure comp. | +/- 2.0 EV in 0.3 EV steps |
| Auto bracket | 3 images 0.3, 0.7 or 1.0 EV steps |
| White balance | Auto Sunlight Cloudy Incandescent Fluorescent (Fine tuning available) |
| Color adjust | Standard Nature Vivid |
| Self Timer | 2 or 10 seconds |
| Burst mode | 4 frames per second Max 4 images at Fine JPEG Max 7 images at Standard JPEG |
| LCD Monitor | 1.5" TFT LCD 114,000 pixels |
| Viewfinder | Electronic Viewfinder |
| Storage | SD / MMC card |
| Connections | USB 1.1 A/V Out � DC-IN |
| Power | Lithium-Ion rechargeable (supplied) |
| Dimensions | 125 x 70 x 83 mm |
| Weight (no batt) | 318 g |
Comments