| Previous news story Next news story |
UPDATE:
After our article on Dynamic Range yesterday we received several requests
to perform the tests in RAW mode on cameras which support it. We'd deliberately
stayed away from RAW mode because it throws up lots of variables, however
we have now re-shot the test chart and re-calculated the results for the
Nikon D1 and Canon EOS-D30 in RAW mode. (Burnt four hours of my day ;)
It's worth understanding that the Dynamic Range we're measuring here is not the dynamic range of a SINGLE image but rather the difference between the TWO extremes (almost complete black and almost complete white) where the sensor system is about to fail, we want to measure the difference between these two extremes and do so with TWO images.
These figures should be seen as a"best case scenario for every day shooting with default settings", you can expect anything within our results (potentially slightly better with less in-camera sharpening).
It's really a method for COMPARING different cameras, because we now have a standardised test we can fairly comfortably say "this camera exhibits 20% better dynamic range than this other camera". In the past all we could say was "looks like there's some more dynamic range here, maybe".
So again, the results below were calculated by shooting our test target (patent pending ;) at the two extremes of exposure (this actually consists of several shots which are analysed later and the two shots just above and just below sensor system failure are used). These two images are then analysed using our proprietary program which does several things, analyses noise levels and calculates the dynamic range of the sensor system based on the difference between the two extremes.
| JPEG | |||||
| ISO | Noise | Range | Bits | Density | dB |
| 200 | 0.11 | 380:1 | 8.6 | 2.6D | 52 |
| 400 | 0.18 | 269:1 | 8.1 | 2.4D | 49 |
| 800 | 0.40 | 152:1 | 7.2 | 2.2D | 44 |
| 1600 | 0.82 | 97:1 | 6.6 | 2.0D | 40 |
| RAW (NEF)* | |||||
| ISO | Noise | Range | Bits | Density | dB |
| 200 | 0.10 | 600:1 | 9.2 | 2.8D | 56 |
| 400 | 0.17 | 371:1 | 8.5 | 2.6D | 51 |
| 800 | 0.40 | 196:1 | 7.6 | 2.3D | 46 |
| 1600 | 0.87 | 122:1 | 6.9 | 2.1D | 42 |
* Nikon Capture, No curve applied, Unsharp mask Intensity 10%, Halo 5%
| JPEG | |||||
| ISO | Noise | Range | Bits | Density | dB |
| 100 | 0.08 | 468:1 | 8.9 | 2.7D | 53 |
| 200 | 0.14 | 289:1 | 8.2 | 2.5D | 49 |
| 400 | 0.20 | 177:1 | 7.5 | 2.2D | 45 |
| 800 | 0.38 | 94:1 | 6.6 | 2.0D | 39 |
| 1600 | 0.70 | 56:1 | 5.8 | 1.7D | 35 |
| RAW (CRW)** | |||||
| ISO | Noise | Range | Bits | Density | dB |
| 100 | 0.07 | 643:1 | 9.3 | 2.8D | 56 |
| 200 | 0.12 | 475:1 | 8.9 | 2.7D | 54 |
| 400 | 0.18 | 237:1 | 7.9 | 2.4D | 47 |
| 800 | 0.35 | 122:1 | 6.9 | 2.1D | 42 |
| 1600 | 0.78 | 74:1 | 6.2 | 1.9D | 37 |
** Canon TWAIN, All parameters "AsShot (Normal)"

(ISO Sensitivity on above graph is linear)
Comments