Canon Powershot S20
Jan 6, 2000 at 10:15:00 GMT
Say hello to the Canon Powershot S20, a 3.34 Megapixel version of the S10, it's almost identical (except for its new golden skin) in specification to the S10, the big difference is the 40% increase in image area (2048 x 1536 vs. 1600 x 1200) due to the new big CCD. The Canon BeBit site have just posted specifications and four sample images.
Click here for Canon S20 sample images
Canon S20 Specifications
Notes: Slight change in zoom range down from 35mm - 70mm to 32mm - 64mm (probably due to the larger CCD), and because of the larger pixel count burst speed is down from 1.7fps to 0.8fps).
| Image Sensor | 3.34 million pixel CCD (total) 1/1.8" size | |||||||||||||||
| Number of Recording Pixels |
|
|||||||||||||||
| Sensitivity | Equivalent to ISO 100/ 200/ 400 (ISO 200/ 400 for gain up setting) | |||||||||||||||
| Image Data Storage | CompactFlashTM (CF) card Type I or Type II standard | |||||||||||||||
| Image Compression | JPEG standard | |||||||||||||||
| Image Compression Level | Super Fine/ Fine/ Normal | |||||||||||||||
| Image
Storage Capacity * (with 16MB CF card) |
|
|||||||||||||||
| Lens | 6.5 (W) - 13.0 (T) mm
(35mm film equivalent : 32 - 64mm) F2.9 (W) - F4.0 (T) |
|||||||||||||||
| Digital Tele-converter | 2X, 4X (Maximum 8X digital zoom is available combined with optical zoom) | |||||||||||||||
| Shutter | Mechanical + Electronic control | |||||||||||||||
| Shutter Speed | 2 - 1/1,000 sec. (2 sec. for Slow Shutter or Night Scene mode) | |||||||||||||||
| Focusing Method | TTL autofocus | |||||||||||||||
| Focusing
Range (from the top of lens barrel) |
|
|||||||||||||||
| AE Method | TTL program AE | |||||||||||||||
| Light Metering Method | Center-weighted metering/
Spot metering (Spot metering is available at Manual mode only) |
|||||||||||||||
| White Balance Control | TTL auto white balance | |||||||||||||||
| Continious Shooting Mode | Approx. 0.8 images/sec. (at Large/ Fine in using optical finder) | |||||||||||||||
| Self-timer | 10 seconds | |||||||||||||||
| Flash | Built-in (Auto/ Red-eye reduction/ On / Off) | |||||||||||||||
| Flash Range |
|
|||||||||||||||
| Optical Viewfinder | Real-image type | |||||||||||||||
| LCD Monitor | 1.8" low-temperture polysilicon color TFT | |||||||||||||||
| File Format | Design rule for Camera File system (DCF **) | |||||||||||||||
| Print Order Format | Digital Print Order Format (DPOF) | |||||||||||||||
| Interface | USB/ Serial (RS232C) CF card slot (compiled with CF Type II standards) Video out |
|||||||||||||||
| Power Source | 2CR5 lithium battery NiMH rechargeable battery AC adapter CR 2016 lithium battery for date/ clock backup |
|||||||||||||||
| Dimensions (W x H x D) | 105.4 x 69.4 x 33.8 mm (4.1" x 2.7" x 1.3") excluding protrusion | |||||||||||||||
| Weight | Approx. 270 g (9.5 oz) excluding batteries and CF card |
|
* These numbers are based on Canon standardized
shooting conditions. Actual numbers may differ according to the
shooting conditions and photographic subjects.
|
|||
|
** "DCF" is an abbreviation of "Design
rule for Camera File system" standardized by Japan Electronic
Industry Development Association (JEIDA).
|
|||
| All data is based on Canon's standard testing methods. Subject to change without notice. |
