Discussion Forums: Statistics
Forums statistics: There are 22,297,728 messages in the forums posted by 570,900 unique posters. There have been 297,642 new messages and 11,965 new posters in the last month.
| Average posts per day (across month) (Only last 12 months shown) | Total posts for month | |
| Apr/2007 | 299,529 | |
| May/2007 | 319,709 | |
| Jun/2007 | 309,259 | |
| Jul/2007 | 301,911 | |
| Aug/2007 | 348,433 | |
| Sep/2007 | 325,937 | |
| Oct/2007 | 331,211 | |
| Nov/2007 | 320,302 | |
| Dec/2007 | 327,971 | |
| Jan/2008 | 291,680 | |
| Feb/2008 | 321,471 | |
| Mar/2008 | 321,519 | |
| Apr/2008 | 302,096 | |
| May/2008 | 91,314 | |
