
10 hours ago
|
Re: Lower Auriga, wide field
In reply to NoRules,
2 months ago
|
Excellent! Good captures of M36-38 and IC405. Great capture of the dark lanes. But it seems to me that yellowish blob near zeta Tau is M1.
As an aside, at 5 min, f/4 and ISO800, how do you prevent stars from blowing out?
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 2 months ago | 2 | ||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago |