5
|
What matters is exposure, not the ISO setting
In reply to mpgxsvcd,
3 months ago
|
mpgxsvcd wrote:
Just curious if anyone else noticed how much the Olympus EM5 ISO rating differs from every other camera’s? I know that it has been said that the EM5 and GH3 will produce very similar noise patterns at the same ISO.
However, if the exposures are totally different then that really is not a fair comparison.
That is why nobody should take seriously a test of low-light capability that is based on ISO settings and not on exposure. But since reasonable people don't do that, no, I don't see a problem.
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 3 months ago | 5 | ||
| 3 months ago | 2 | ||
| 3 months ago | 2 | ||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 17 | ||
| 3 months ago | 6 | ||
| 3 months ago | 13 | ||
| 3 months ago | 1 | ||
| 3 months ago | 6 | ||
| 3 months ago | 8 | ||
| 3 months ago | 2 | ||
| 3 months ago | 7 | ||
| 3 months ago | 2 | ||
| 3 months ago | 4 | ||
| 3 months ago | 1 | ||
| 3 months ago | 3 | ||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | 5 | ||
| 3 months ago | 5 | ||
| 3 months ago | |||
| 3 months ago | 4 | ||
| 3 months ago | 1 | ||
| 3 months ago | 2 | ||
| 3 months ago | 1 | ||
| 3 months ago | 3 | ||
| 3 months ago | 2 | ||
| 3 months ago | 4 | ||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | |||
| 3 months ago | 5 | ||
| 3 months ago | 3 | ||
| 3 months ago | 4 | ||
| 3 months ago | 2 | ||
| 3 months ago | 1 | ||
| 3 months ago | 1 | ||
| 3 months ago | 3 | ||
| 3 months ago | 6 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 3 | ||
| 3 months ago | |||
| 3 months ago | 3 | ||
| 3 months ago | |||
| 3 months ago | 4 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 5 | ||
| 3 months ago | 4 | ||
| 3 months ago | 4 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 3 | ||
| 3 months ago | 3 | ||
| 3 months ago | 2 | ||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | 2 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 2 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 2 months ago | |||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | 4 | ||
| 3 months ago | 3 | ||
| 3 months ago | 4 | ||
| 3 months ago | 3 | ||
| 3 months ago | 1 | ||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | 1 | ||
| 3 months ago | 2 | ||
| 3 months ago | 2 | ||
| 2 months ago | 3 | ||
| 2 months ago | 1 | ||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | 3 | ||
| 3 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | 1 | ||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | |||
| 2 months ago | 1 | ||
| 2 months ago |