
|
Re: DXOMark results for GH3
In reply to Aleo Veuliah,
4 months ago
|
Aleo Veuliah wrote:
Detail Man wrote:
Anders W wrote:
BingoCharlie wrote:
This almost certainly means the GH3 is using the same Sony sensor as the E-M5, no?
Yes, it does. I have thought that such was the case all along and the DxO figures confirms it.
How does one then manage to "explain away" that the DxOMark Specifications sections report:
Sensor Photo Detectors: EM5 - 16.11 Mpixels, GH3 - 16.05 Mpixels
Pixel Pitch: EM5 - 3.74 Microns, GH3 - 3.73 Microns
Resolution: EM5 - 4640x3472, GH3 - 4624x3472
Frame Rate: EM5 - 9 FPS, GH3 - 6 FPS
Would like to read that explanation.
--
Simplicity is the ultimate sophistication.
Pure logic is the ruin of the spirit.
If plan A doesn't work, the alphabet has 25 more letters, keep calm.
Imagination is more important than knowledge.
God is the tangential point between zero and infinity.
Aleo Photo Site
The active/effective mFT sensor size is 17.3 x 12.98 mm (21.63 mm diagonal), and both cameras shoot 4608 x 3456 (15.9mp) images, so the pixel pitch is more like 3.755 micron.
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 4 months ago | 2 | ||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 3 | ||
| 4 months ago | 4 | ||
| 4 months ago | 10 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | 2 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 4 | ||
| 4 months ago | 1 | ||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | 4 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 4 | ||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | 1 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 6 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 3 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 2 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 2 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago |