|
Re: Seriously?
In reply to David McGaughey,
3 months ago
|
David McGaughey wrote:
So you have some (very suspect) findings with Camera A / Lens A and because a higher resolution Camera B / Lens B looks worse you conclude that over 10 megapixels is a waste of space?
35mm lenses aren't yet out-resolving the Nikon D800 (36 megapixels), so I'm comfortable in saying that higher resolution sensors will continue to provide benefits in the near future.
Well, in the review of the Nikon D800 (http://www.dpreview.com/reviews/nikon-d800-d800e/20) I read:
"The D800, however has a theoretical maximum of 4,912 lines per picture height while our current chart 'only' measures up to 4,000 lines per picture height."
but:
"We should note, however, that we had to work quite hard to get this amount of resolution. We used flash to eliminate any risk of blurring due to vibration, we focus-bracketed in extremely fine increments, and we used an excellent lens (the Nikkor AF-S 50mm f/1.4 G) at an aperture optimal for central sharpness of F4.5. Even with the inevitable softening that results from using an anti-aliasing filter, this methodology allowed us to tease resolution out of the camera as high as 3200 LPH, which, for practical purposes is about the maximum we'd have expected to see."
So, even with "an excellent lens at an aperture optimal for central sharpness of F4.5", the camera can resolve a (still very impressive) value of 3200 LPH out of the theoretical 4912 LPH given by the pixel count. This means that you're loosing about 35% of the resolution due to lens and AA filter.
I would be therefore comfortable to say that most 35mm lenses are already out-resolving the D800.
Anyway I don't conclude that over 10Mp it's a waste of space, I conclude that the pixel count should definitely not be the only thing to be looked at and that it's a waste of space any additional single bit that doesn't give me more information about the image.
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 3 months ago | 3 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | 2 | ||
| 3 months ago | 3 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago |