4
|
OMD overstates ISO
In reply to CosmoZooo,
3 months ago
|
You might notice that the OMD photo is 2/3EV higher exposure than the NEX-6 (F/6.3 vs F/8) and the NEX-6 image is still more brightly exposed. IOW, ISO3200 on the OMD is really more like ISO1600-2000 or so (assuming the NEX-6 is perfect). You actually get a more "fair" comparison by comparing ISO1600 on the NEX-6 with ISO3200 on the OMD (although that's tilted in favor of the NEX-6 by 1/3 EV).
It's also interesting that the shadow noise on the OMD fluctuates around the scene. In some areas the shadows are only a little more noisy and in others, the shadows are much more noisy.
Seems like this has been talked about over and over again and it keeps coming up. I can see how the confusion benefits Olympus.
Bart
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 3 months ago | |||
| 3 months ago | 3 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 4 | ||
| 3 months ago | 1 | ||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 3 | ||
| 3 months ago | |||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | 2 | ||
| 3 months ago | 2 | ||
| 3 months ago | 1 | ||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago |