|
Re: Simple question - is not so simple
In reply to Christof21,
4 months ago
|
Do you conclude that dynamic range given by dxomark is not important ?
1:1 SNR is ugly in a photo. But if you subtract couple of stops from DxO measurements it will put you closer to the truth.
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago |