
|
Re: dubious?
In reply to reygon,
5 months ago
|
That's not quite what GB said.
in the context that he stated "dubious claim that 4:3 is "the ideal ratio" it implied that the people who designed or decided that 4:3 is the ideal format made an "unreliable" (i.e. other meaning of dubious are untrustworthy or undependable) choice or decision. The claim is in reference to 4:3 format by the person. 4:3 is our topic right? the Academy of Motion Picture Arts made the claim or call that it (4:3) is the ideal ratio format in reference to historical and factual events. So to rephrase his statement... Designers and people (including me) involved from 1920s to current year made unreliable or undependable claim that 4:3 format is the "ideal ratio.." what else is the dubious claim? the 4:3 format. Even if you refer to the person as the "dubious"... that still implies the 4:3 format is unreliable because the person who selected it was unreliable or untrustworthy.
What the hell is is the exact formula to create an "ideal ratio"??
It´s just a convention. If there were a mathematically definable ideal ratio, formats like 3:2, 16:9, 16:10, 2.35:1, 4x5in, 6x17cm, 6x6cm (!) would have never come into existence!
And yes, 1:1 makes most out of a given image circle estate. It was professional (co)standard in analog medium format for 50 years (Rolleiflex, Hasselblad, Mamiya, Bronica...). Downside of the square is the deep mirror in DSLRs which makes it hard to design ultra wide angle lenses.
And: a round sensor would of course be the optimum to make the best use of a given image circle.
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 5 months ago | 4 | ||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | 2 | ||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago |