|
Author from Cato Institute, quoting Hayek...
In reply to Shunda77,
4 months ago
|
Shunda77 wrote:
This study makes quite interesting reading, not the least because my country won!
It seems that the concept of freedom is actually fairly poorly understood by many people, it is also interesting that countries traditionally seen as an example of holding 'freedom' ideals are actually steadily sliding down the list.
Here's the link:
Having great wealth is not necessarily an indicator of real freedom, I'm broke and I feel free as a bird!
1 New Zealand
2 Netherlands
3 Hong Kong
4 Australia
5 Canada
6 Ireland
7 United States of America
8 Denmark
9 Japan
10 Estonia
...hard to take seriously. Hayek is known for ranking economical freedom over political and individual freedom.
Maybe that is why Hong Kong ranks so high.(I am not that familiar, but surely Hong Kong dont have full political freedom, as apart of China.)
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 4 | ||
| 4 months ago | 4 | ||
| 4 months ago | 1 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago |