
|
Re: So true
In reply to Mako2011,
4 months ago
|
Mako2011 wrote:
brightcolours wrote:
roustabout66 wrote:
Mako2011 wrote:
roustabout66 wrote:
Mako2011 wrote:
If you start with a file that that only hold 12 stops of scene data you are limited in your output vs the file with higher DR.
--
My opinions are my own and not those of DPR or its administration. They carry no 'special' value (except to me and Lacie of course)
Extended dynamic range is great as long as you are talking about transmitted light (computer monitor, television etc.), but why does anyone need high resolution files to display on a computer monitor or TV which is 2.1 megapixels for a full HD 1080P?
Retina display perhaps? Not sure yet
Are you talking about the one on the Mac....13 inch display?
As soon as you print it is a totally different world because you are dealing with reflected light and a piece of paper. A print is lucky to have 8 stops at best so having ONLY 12 stops is of little importance. Moose Peterson talks about 5 stops being more likely in print.
Not true if you want to simulate the real life scene by including details at the extremes. Otherwise, why have any camera that is only capable of capturing 8 stops in RAW. Not every scene can be captured accurately using multiple exposure....especially when movement or changing light is involved. Here the pic shows details at both ends. Not possible if the camera was not able to record that detail due to limits of DR.

--
My opinions are my own and not those of DPR or its administration. They carry no 'special' value (except to me and Lacie of course)
I do not care how good your processing skills are, at the end you only end up with 8 stops to put everything into a print. If you have 8 boxes to put stuff into you have 8 boxes and nothing is going to change that. I am amazed at how few people on these forums understand that simple fact. Evidently not many people actually print their images....in which case I still do not understand why anyone needs a high resolution camera.
You do not understand tone mapping.
Of course I understand tone mapping...
I was responding to a post that was not ones of yours... So most probably the "You" in my post was not directed at you ; )
it's obvious in the pic above. I simply find that if I start with a RAW file that contains 13 stops of detail vs 11, I'm better able to produce a more pleasing and representative final product. That has been my experience to date using both typed of RAW files.
Not a very attractive image in its tonal qualities, more an image for the memories of the cave than a pretty picture.
So true, my abilities rarley rise above "rank amateur". I don't let that stop me though and find the huge room for improvement both an asset and a motivator.
--
My opinions are my own and not those of DPR or its administration. They carry no 'special' value (except to me and Lacie of course)
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | 2 | ||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 3 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | 2 | ||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago | 1 | ||
| 4 months ago | |||
| 4 months ago | |||
| 4 months ago |