2
|
aus4ever, how many Chinese were killed by the Chinese commnunist region?
5 months ago
|
The thread is maxed so I start a new one to answer your question. You call my statement stupid when I say many more Chinese were killed by Chinese in recent history than by Japanese in WWII and challenged me for figures.
http://forums.dpreview.com/forums/post/50442561
The answer is 30 to 60 million Chinese were killed under the communist region. An order of magnitude higher than Chinese kill by Japan in the war.
http://www.battleswarmblog.com/?p=1191
You could have googled the answer easily but you chose to put your head in the sand to fit your personal agenda.
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 5 months ago | 2 | ||
| 5 months ago | |||
| 5 months ago | 2 | ||
| 5 months ago | 1 | ||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago |