|
May look
In reply to JimPearce,
5 months ago
|
JimPearce wrote:
Is that when you installed the software you didn't choose "Always use the Default RGB Color Space as the working color space." and that setting the camera to sRGB embeds sRGB in the file somewhere.
But that does not actully change any data in the RAW file...it only effects how the embedded jpeg will be displayed initially
By the way, how would anyone know if and when they might print to a printer that uses aRGB? I prefer to retain the wider gamut, and it displays quite naturally on my calibrated monitor.
It may look fine on a calibrated monitor but unless the monitor is also wide gamut and capable of showing aRGB, then what you see may be way different than how the image would look printed by a printer that can do aRGB (or as seen by someone looking at the same image on a aRGB monitor) I think
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago |