|
Re: GH3 = attempt at Photographic Dynamic Range
In reply to christosthegreek,
5 months ago
|
christosthegreek wrote:
Are you saying that the GH3 DR at ISO6400 is just under 4 stops? If so dxomark rate the OMD at 7.5 stops @ ISO6400. I am surprised to say the least. I would have thought the GH3 would be about the same as the OMD.
The Olympus E620 according to dxomark shows better DR than the GH3 across the ISO range.
it is "Photographic Dynamic Range" as used by William Claff, the author of the program that was used for calculations = http://home.comcast.net/~NikonD70/Charts/PDR_Landscape_scatter.htm
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 3 months ago | |||
| 5 months ago | 2 | ||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | 1 | ||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 3 months ago | |||
| 3 months ago |