
|
Re: You are forgetting -300°K
In reply to Jack A. Zucker,
5 months ago
|
Jack A. Zucker wrote:
Just re-read this. My units are warmer than 5600, not cooler so on 2nd thought, the dome explanation doesn't make sense.
However, I think UKPhotographer is right. Until I measure it with a color meter, I can't say conclusively but I'm going to setup a test without the dome and compare it to the BXRI but I won't get the BXRI back for another week or so...
The effect you're seeing IS DUE to a warming of the colour temperature. Whether thats by the domes.. or some other reason. I take the -300°K to be a 'warming'
Ironically, and easily a source for confusion, higher, (hotter?) colour temperatures look 'cooler'.
--
Ian.
http://www.commercialphotographer.co.uk
Theres only one sun. Why do I need more than one light to get a natural result?
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago | |||
| 5 months ago |