|
Re: Canon 60d/ 50d and EF-S are garbage and soft? Explain this.
In reply to Richard,
6 months ago
|
Richard wrote:
Brian D. Schneider wrote:
With my 60/7Ds & 18-135 I see quite a difference between wide open, particularly at the corners.
The 18mp sensor has enough resolution to show these differences whereas a lower rez camera wont.
Maybe you should have a closer look at these pictures.
--
Brian Schneider
http://farm7.staticflickr.com/6115/6285300710_0fcee72bb1_m.jpg
Not sure what pictures you are talking about but I did go to your flickr account. The pictures there are web size, you can take a huge 7d image, resize and sharpen it and not see that the image is sharp. If you were to blow that image up and print big without huge sharpening, you would see it soft.
I'm referring to the pictures YOU were talking about.
The explanation given me from the owner of the website is this, and if it is true, I will have to say I am not interested in getting sensors with any higher resolution.
I can view my pictures at 100% view and they are NOT soft.
I routinely make 16x20 and larger prints and have no softness problem at all.
There IS no softness problem with Canon's 18 mp sensor.
That answer is ridiculous. The diffraction "limit" is not a wall you can't cross. F8 is not soft, F11 you can start to see a little softening. You can still get away with F16 for most things. F 22 is getting mushy and probably usless for most things.
If you're getting soft pictures you might have a focussing problem.
--
Brian Schneider
http://farm7.staticflickr.com/6115/6285300710_0fcee72bb1_m.jpg
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | 2 | ||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | 1 | ||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago | 1 | ||
| 6 months ago | |||
| 6 months ago | |||
| 6 months ago |