
17 hours ago
|
Re: A99 vs D600 ISO6400 samples
In reply to Nordstjernen,
7 months ago
|
With adjusted tonal curve, the a99 has a more steep contrast in the shadows and a smoother curve in the highlights, they are very close.
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| 7 months ago | 3 | ||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | 1 | ||
| 7 months ago | 1 | ||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | 2 | ||
| 7 months ago | 2 | ||
| 7 months ago | 2 | ||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | 1 | ||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago | |||
| 7 months ago |