|
Another Grip Complaint...
Apr 9, 2012
|
Going through tax info I filed some Nikon invoices and came across old grip receipts. (All USD)
D200 MB-D200 $169.95 on 12/26/2005
D300/D700 MB-D10 $249.89 on 11/26/07
D7000 MB-D11 $222.53 on 5/9/11
D800 MB-D12 $449.00 not yet received.
Prices per B & H shows the following: MSRP/Sale Price/% Discount
MB-D200 $219.00 $171.95 -21%
MB-D10 $334.00 $249.95 -25%
MB-D11 $296.95 $219.95 -26%
MB-D12 $616.00 $449.95 -27%
I realize that the dollar/pound/euro has not done well compared to the yen, but I see no justification in almost a doubling of the cost of this product. Both the D10 and D11 were magnesium so whats up? I almost want to get back to basics with a small handful of primes and say screw it. (Yeah right!)
I only bring this up because I came across my invoices on previous grips and I feel as though we are being taken advantage of. I also see massive lens price increases at Nikon, Sony, Pentax etc. This Hobby/Passion is becoming very expensive.
--
Regards,
Jeff Morris / Homecinemaman
Adams, Gutmann, Steichen, Snoopy, Stigletz, Weston. they lead by example.
I hunt, I peck, I squint, all on a MacBook Pro 13" laptop. So don't laugh, I'm happy there aren't more typo's! (Love the screen and touch pad, hate the keyboard.)
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| Apr 9, 2012 | |||
| Apr 9, 2012 | |||
| Apr 9, 2012 | |||
| Apr 9, 2012 | |||
| Apr 9, 2012 | |||
| Apr 9, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 10, 2012 | |||
| Apr 11, 2012 |