
|
d7000 AF Fine Tune paranoia
Feb 25, 2012
|
Since reading the d7000 specific AF-FT issues... decided to jump on the bandwagon and try the battery tests. Tests were done on my desk with the following settings:
18-105mm w/ Nikon NC filter
Manual Mode - VR OFF
ISO -
1000
A -
5.3
S -
1/15
Focal Length -
62mm
AF-S
- Selected the
"D"
on the middle battery's DURACELL logo
Center weight metering
Wireless remote release
1599 -- Saved 00, Default 00, Total 00
1600 -- Saved 05, Default 00, Total 05
1601 -- Saved 10, Default 00, Total 10
1602 -- Saved 15, Default 00, Total 15
1603 -- Saved 20, Default 00, Total 20
1604 -- Saved 20, Default 05, Total 25
1605 -- Saved 20, Default 10, Total 30
1606 -- Saved 20, Default 15, Total 35
Do I have AF issues with this particular lens? Can't seem to perceive which one is "best" . I may not be able to pick but... maybe the pros here can decide!
Please let me know if I've performed this test inaccurately, and what changes need to be made if so! Thanks!
--
noobie armed with a d7000. LEARNING!
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 | |||
| Feb 25, 2012 |