
17 hours ago
|
How much Dynamic Range matter?
Sep 26, 2011
|
I'm just curious about how much differences the dynamic range of a comaera in a same shooting situation makes.
I'm raising this because Olympus DSLRs all have less DR than other big players; normally the difference is in between 2EV to over 3EV, and I don't have any other DSLRs with me.
I'm not talking about some very extreme conditions, but just for daily usage, such as landscapes in various sunlit conditions or travelling shootings of people or scenaries.
--
E-1,14-54,50-200,FL-36, G1227 + G1376M
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| Sep 26, 2011 | |||
| Sep 26, 2011 | |||
| Sep 26, 2011 | |||
| Sep 26, 2011 | |||
| Sep 26, 2011 | |||
| Oct 3, 2011 | |||
| Sep 26, 2011 | |||
| Sep 26, 2011 | |||
| Sep 27, 2011 | |||
| Sep 26, 2011 | |||
| Sep 26, 2011 | |||
| Sep 27, 2011 | |||
| Oct 5, 2011 | |||
| Sep 27, 2011 | |||
| Sep 26, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 16, 2011 | |||
| Oct 17, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 8, 2011 | |||
| Oct 11, 2011 | |||
| Oct 11, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 8, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 7, 2011 | |||
| Oct 6, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 8, 2011 | |||
| Oct 8, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 6, 2011 | |||
| Oct 7, 2011 | |||
| Oct 7, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 6, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Oct 5, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Sep 27, 2011 | |||
| Sep 28, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 3, 2011 | |||
| Oct 4, 2011 | |||
| Oct 11, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 4, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 | |||
| Oct 5, 2011 |