|
x10 hands on (more detailed)
Sep 5, 2011
|
Sorry for the google translations.
OVF
"If it's console, we have found that the viewfinder is very bright and spacious. With a coverage of 85%, what you see through it? Indeed, neither more nor less than the scene which we are targeting. No framing marks or any kind of information, the display is limited to move to accompany the zoom. "
Lens
"On the other hand, we detected the unit tested some chromatic aberrations (purple halos) at the ends of the display. Again, from the firm we invite you to be patient until you see the behavior of an ultimate unity."
AF
Although quite flexible, we did detect the initial reaction from press the shutter button halfway is somewhat slow. Let us hope that the X10 to arrive in stores this point better.
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 7, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 5, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 8, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 7, 2011 | |||
| Sep 8, 2011 | |||
| Sep 8, 2011 | |||
| Sep 8, 2011 | |||
| Sep 7, 2011 |