
5 hours ago
|
Epson 2880 vs 3880
Feb 7, 2011
|
I see many recommend Epson 3880.
Since in Europe price is at least 1.200 EUR for 3880 vs 600 EUR for 2880 and in Croatia it is even worse - 1.450 EUR vs 850 EUR, I have some doubts.
Is quality wise (for photos) Epson 2880 comparable to 3880?
Since I need also printer for architectural drawings, how both perform in that area (I saw somewhere something about text is not completely sharp)?
I suppose both printers are able to print panoramas.
I have a feeling that 3880 might be overkilll, but am open to suggestions.
Also, should I consider other options, like R3000 which should arive soon - is it much better option than 2880 (according to specs)? Or Pixma 9000 MarkII?
Thx for support
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| Feb 7, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 10, 2011 | |||
| May 25, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 12, 2011 | |||
| Feb 12, 2011 | |||
| Feb 13, 2011 | |||
| Feb 13, 2011 | |||
| Feb 13, 2011 | |||
| Feb 14, 2011 | |||
| Feb 14, 2011 | |||
| Feb 13, 2011 | |||
| Feb 13, 2011 | |||
| Feb 13, 2011 | |||
| Feb 13, 2011 | |||
| Feb 13, 2011 | |||
| Feb 9, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 14, 2011 | |||
| Feb 17, 2011 | |||
| May 24, 2011 |