|
Canon 200-400 lens price
Feb 7, 2011
|
Guys, please stop shouting about prices for this lens, one even higher than the other. I am sure the Canon marketing people are just sitting there reading all these posts in order to find out exactly what maximum price they think we are prepared to pay. And that is going to be their price. Not a cent less......
So, why don't we all say we don't want to spend more than, say $2000 on such a lens?
Regards,
Hans
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 15, 2011 | |||
| Feb 28, 2011 | |||
| Feb 28, 2011 | |||
| Feb 28, 2011 | |||
| Feb 28, 2011 | |||
| Mar 2, 2011 | |||
| Mar 2, 2011 | |||
| Mar 2, 2011 | |||
| Mar 2, 2011 | |||
| Mar 2, 2011 | |||
| Mar 2, 2011 | |||
| Mar 2, 2011 | |||
| Mar 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 8, 2011 | |||
| Feb 10, 2011 | |||
| Feb 15, 2011 | |||
| Feb 15, 2011 | |||
| Feb 15, 2011 | |||
| Feb 16, 2011 | |||
| Feb 16, 2011 | |||
| Mar 2, 2011 | |||
| Mar 3, 2011 | |||
| Mar 3, 2011 | |||
| Mar 4, 2011 | |||
| Mar 4, 2011 | |||
| Feb 16, 2011 | |||
| Feb 15, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Feb 16, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 16, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 8, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Mar 2, 2011 | |||
| Feb 7, 2011 | |||
| Feb 7, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 10, 2011 | |||
| Feb 11, 2011 | |||
| Feb 11, 2011 | |||
| Feb 12, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Mar 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 8, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 9, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 11, 2011 | |||
| Feb 12, 2011 | |||
| Feb 10, 2011 | |||
| Feb 10, 2011 | |||
| Feb 11, 2011 | |||
| Feb 11, 2011 | |||
| Feb 12, 2011 | |||
| Feb 10, 2011 | |||
| Feb 11, 2011 | |||
| Feb 11, 2011 | |||
| Feb 11, 2011 | |||
| Feb 11, 2011 | |||
| Feb 11, 2011 | |||
| Feb 16, 2011 | |||
| Mar 1, 2011 | |||
| Mar 1, 2011 | |||
| Mar 1, 2011 | |||
| Mar 1, 2011 | |||
| Mar 4, 2011 | |||
| Mar 4, 2011 | |||
| Mar 5, 2011 | |||
| Mar 5, 2011 | |||
| Mar 7, 2011 | |||
| Mar 7, 2011 | |||
| Mar 7, 2011 | |||
| Mar 7, 2011 | |||
| Mar 7, 2011 | |||
| Mar 7, 2011 | |||
| Mar 7, 2011 | |||
| Mar 8, 2011 | |||
| Mar 8, 2011 | |||
| Mar 8, 2011 | |||
| Mar 7, 2011 | |||
| Mar 8, 2011 | |||
| Mar 7, 2011 |