|
Canadian price-gouging on Panasonic
Apr 7, 2007
|
Canadians often get the short end of the stick when it comes to prices on electronic equipment, but in the case of Panasonic digicams, it's worse than usual. Here are some comparisons:
Panasonic TZ3 from Best Buy for Business (US): US$305
Panasonic TZ3 from Henrys.ca: CN$503 ("on sale" until 4/08, regular price CN$529)
This is equivalent to an exchange rate of 1.65. If you use the highest US list price ($349) for the calculation, it's still 1.44. For the Panasonic FZ8, the figure is 1.58.
Compare this with the prices for two other new cameras from other manufacturers:
Canon TX1 from Best Buy for Business: US$492
Canon TX1 from Henrys.ca: CN$617 Exchange rate of 1.25
Sony H9 from Best Buy for Business: US$441
Sony H9 from Henrys.ca: $550 Exchange rate of 1.24
BTW, the official exchange rate according to Xe.com is 1.151.
Are Canadians being gouged on Panasonic prices or what??
Bob
| Post (hide subjects) | Posted by | When | |
|---|---|---|---|
| Apr 7, 2007 | |||
| Apr 7, 2007 | |||
| Apr 8, 2007 | |||
| Apr 7, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 8, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 | |||
| Apr 9, 2007 |